The PROD DMS 100 recorder is the on-board unit of the RealTrac Driver Monitoring System (DMS). This eight-channel video recorder with GPS / GLONASS navigation and 4G / LTE and Wi-Fi data transmission analyzes driver behavior and the road situation to reduce accidents.
The recorder is designed for commercial and special-purpose vehicles, including heavy-duty operating conditions and a wide temperature range.
| Parameter | Value |
| Video channels | up to 8 analog cameras AHD / TVI / CVI (Full HD 1080P) + 1 Full HD IP camera |
| Recording rate | up to 200 fps in total on analog channels, up to 25 fps on the IP channel |
| Video compression | H.264, H.265 |
| Audio | up to 8 inputs, 1 output |
| Main storage | 2.5" SATA HDD / SSD up to 4 TB; 960 GB SSD as part of the solution |
| Additional storage | SDXC card up to 512 GB (not included in the standard delivery) |
| Navigation | GPS / GLONASS |
| Communication | 4G / LTE, Wi-Fi 802.11 b/g/n 2.4 GHz, Ethernet (depending on configuration) |
| Interfaces | RS232 (up to 3), RS485, USB 2.0 (up to 2) |
| Alarm inputs / outputs | up to 6 / up to 2 |
| Power supply | 8–36 V DC |
| Power consumption | up to 30 W |
| Operating temperature | −40 °C to +70…+80 °C (depending on version) |
| Enclosure protection rating | up to IP54 (depending on version) |
| Dimensions | approx. 162 × 56 × 187 mm |
| Weight | approx. 1 kg |
Address:
RealTrac International
MITE RUŽIĆA 1, sprat: 1, broj stana: 9, 21000, Novi Sad, Serbia
Solutions
All solutions
Underground Mining
Open Cast Mining
Production
Logistics
Demokit
Custom development